Prices 2024/25
SEASON | Prices per apartment / day |
Autumn - Early Winter | € 190,00 - € 390,00 |
Christmas / New Year` s Eve | € 340,00 - € 480,00 |
Winter Peak Season | € 300,00 - € 420,00 |
Winter Off Season | € 340,00 - € 480,00 |
Sun Skiing | € 220,00 - € 450,00 |
Summer | € 130,00 - € 330,00 |
Group prices on request! | |
Listed prices in Euro are per apartment/day, exclusive of resort tax and end-of-stay cleaning fee. The resort tax of € 4,00 in summer (May - October) and € 4,00 in winter (November - April) has to be paid separately. All important details are available here. |